Overview
Company Outline
Name | SEKISUI CHEMICAL CO., LTD. |
---|---|
Establishment | March 3, 1947 |
Paid-up Capital | 100,002 million yen |
Chairman of the Board and Representative Director | Teiji Koge |
President and Representative Director | Keita Kato |
Number of Employees | 26,577 (for the term ended March 2021; on a consolidated basis) |
Net Sales | 1,056,560 millions of yen (for the term ended March 2021; on a consolidated basis) |
Operating Income | 67,300 millions of yen(for the term ended March 2021; on a consolidated basis) |
Ordinary Income | 62,649 millions of yen(for the term ended March 2021; on a consolidated basis |
Net Income Attributable to Owners of Parent | 41,544 millions of yen (for the term ended March 2021; on a consolidated basis) |
Corporate Headquarters | Osaka Head Office 2-4-4 Nishitemma, Kita-ku, Osaka 530-8565 Japan |
Tokyo Head Office 2-10-4 Toranomon, Minato-ku, Tokyo 105-8566 Japan Tel: +81-3-6748-6460 |