Company
Global
- Europe
- 16 Companies
- Asia & oceania
- 35 Companies
- Japan
- 94 Companies
- North America
- 20 Companies
- Housing Company
- Japan: 43
CompaniesOverseas:2
Companies
- Urban Infrastructure &
Environmental Products Company - Japan: 28
CompaniesOverseas:13
Companies
- High Performance Plastics Company
- Japan: 15
CompaniesOverseas:45
Companies
- Headquarters
(Medical business & New business) - Japan: 8
CompaniesOverseas:11
Companies
- Total 165 Companies
- for the term ended March 2023
(consolidated and non-consolidated basis)
Corporate profile
Name | SEKISUI CHEMICAL CO., LTD. 積水化学工業株式会社 |
---|---|
Establishment | March 3, 1947 |
Paid-up Capital | 100,002 million yen |
President and Representative Director | Keita Kato |
Number of Employees | 26,929 (for the term ended March 2024; on a consolidated basis) |
Net Sales | 1,256,538 million yen (for the term ended March 2024; on a consolidated basis) |
Operating Income | 94,399 million yen (for the term ended March 2024; on a consolidated basis) |
Ordinary Income | 105,921 million yen (for the term ended March 2024; on a consolidated basis) |
Net Income Attributable to Owners of Parent | 77,930 million yen (for the term ended March 2024; on a consolidated basis) |
Corporate Headquarters | Osaka Head Office 2-4-4 Nishitemma, Kita-ku, Osaka 530-8565 Japan Map |
Tokyo Head Office 2-10-4 Toranomon, Minato-ku, Tokyo 105-8566 Japan Tel: 03-6748-6460 Map |